For machines weighing 1-8 tons

Code Machine weight (t) Capacity A (mm) B (mm) Width (mm) Weight Teeth PDF
DGB246 <1 50 L 400 530 400 35 kg No DGB-246-Info.PDF
DGB241 <1 55 L 400 580 480 40 kg No DGB-241-Info.PDF
DGB242 <1 55 L 400 580 480 40 kg Yes DGB-242-Info.PDF
DGB201 <2 60 L 495 740 400 45 kg No DGB-201-Info.PDF
DGB239 <2 60 L 495 740 400 50 kg Yes DGB-239-Info.PDF
DGB202 <2 80 L 495 740 500 55 kg No DGB-202-Info.PDF
DGB240 <2 80 L 495 740 500 60 kg Yes DGB-240-Info.PDF
DGB243 <1 80 L 495 640 600 55 kg No DGB-243-Info.PDF
DGB203 <2,5 90 L 495 740 520 65 kg No DGB-203-Info.PDF
DGB204 <2,5 90 L 495 740 520 70 kg Yes DGB-204-Info.PDF
DGB205 <3 100 L 495 740 600 65 kg No DGB-205-Info.PDF
DGB206 <3 100 L 495 740 600 70 kg Yes DGB-206-Info.PDF
DGB233 <4 180 L 665 970 600 105 kg No DGB-233-Info.PDF
DGB234 <4 180 L 665 970 600 110 kg Yes DGB-234-Info.PDF
DGB263 <5 210 L 670 1000 600 130 kg No DGB-263-Info.PDF
DGB261 <7 280 L 670 1000 800 175 kg No DGB-261-Info.PDF
DGB235 <7 300 L 775 1110 600 160 kg No DGB-235-Info.PDF
DGB236 <7 300 L 775 1110 600 185 kg Yes DGB-236-Info.PDF
DGB237 <7 350 L 775 1110 750 210 kg No DGB-237-Info.PDF
DGB238 <7 350 L 775 1110 750 235 kg Yes DGB-238-Info.PDF
DGB215 <8 400 L 775 1110 800 240 kg No DGB-215-Info.PDF
DGB216 <8 400 L 775 1110 800 265 kg Yes DGB-216-Info.PDF

For machines weighing 4-5 tons

Code Machine weight (t) Capacity A (mm) B (mm) Width (mm) Weight Teeth PDF
DGB265 <4 110 L 500 740 650 75 kg No DGB-265-Info.PDF
DGB207 <4 170 L 590 790 600 90 kg No DGB-207-Info.PDF
DGB208 <4 170 L 590 790 600 100 kg Yes DGB-208-Info.PDF
DGB209 <5 200 L 590 840 700 110 kg No DGB-209-Info.PDF
DGB210 <5 200 L 590 840 700 120 kg Yes DGB-210-Info.PDF

For machines weighing 13-40 tons

Code Machine weight (t) Capacity A (mm) B (mm) Width (mm) Weight Teeth PDF
DGB245 <13 600 L 785 1285 950 445 kg No DGB-245-Info.PDF
DGB217 <16 650 L 985 1310 850 460 kg No DGB-217-info.PDF
DGB218 <16 650 L 985 1310 850 505 kg Yes DGB-218-info.PDF
DGB219 <18 850 L 985 1310 950 535 kg No DGB-219-Info.PDF
DGB220 <18 850 L 985 1310 950 585 kg Yes DGB-220-Info.PDF
DGB221 <20 1000 L 1110 1410 1000 730 kg No DGB-221-Info.PDF
DGB222 <20 1000 L 1110 1410 1000 790 kg Yes DGB-222-Info.PDF
DGB223 <21 1200 L 1110 1410 1200 775 kg No DGB-223-Info.PDF
DGB224 <21 1200 L 1110 1410 1200 835 kg Yes DGB-224-Info.PDF
DGB225 <24 1500 L 1390 1685 1400 1550 kg No DGB-225-Info.PDF
DGB226 <24 1500 L 1390 1685 1400 1650 kg Yes DGB-226-Info.PDF
DGB227 <30 1800 L 1390 1685 1600 1850 kg No DGB-227-Info.PDF
DGB228 <30 1800 L 1390 1685 1600 2100 kg Yes DGB-228-Info.PDF
DGB229 <35 2000 L 1520 1900 1600 2000 kg No DGB-229-Info.PDF
DGB230 <35 2000 L 1520 1900 1600 2200 kg Yes DGB-230-Info.PDF
DGB231 <40 2500 L 1850 2225 1700 3000 kg No DGB-231-Info.PDF
DGB232 <40 2500 L 1850 2225 1700 3250 kg Yes DGB-232-Info.PDF

For machines weighing 35-70 tons

Code Machine weight (t) Capacity A (mm) B (mm) Width (mm) Weight Teeth PDF
DGB271 - 1500 L 1250 1320 1500 1600 kg Yes DGB-271-Info.PDF
DGB255 - 2500 L 1530 1740 1800 2100 kg Yes DGB-255-Info.PDF
DGB248 <46 3300 L 1700 2000 2300 ~3500 kg No DGB-248-Info.PDF
DGB250 <70 5000 L 1900 2375 2500 5000 kg No DGB-250-Info.PDF

 

KYNNET

(Lisähinta/Netto)

KAUHAT 60L - 300L
KAUHAT 350L - 850L
KAUHAT YLI 850L